| Country | ETA in days | Packages sent | Courier |
| North America — 3.2 days average |
| US - United States | 2.3 | 893 | UPS Worldwide Saver® |
| CA - Canada | 4.1 | 108 | DHL - Express |
| Asia — 4.1 days average |
| HK - Hong Kong SAR China | 1.3 | 2 | SF Express - Domestic |
| SG - Singapore | 2.1 | 113 | FedEx International Priority® |
| KR - South Korea | 3.4 | 12 | FedEx International Priority® |
| JP - Japan | 4.0 | 55 | FedEx International Priority® |
| PH - Philippines | 4.4 | 2 | FedEx International Priority® |
| MY - Malaysia | 4.8 | 30 | FedEx International Priority® |
| TW - Taiwan | 5.2 | 36 | FedEx International Priority® |
| CN - China | 7.7 | 13 | UPS Worldwide Saver® |
| MENA — 4.8 days average |
| AE - United Arab Emirates | 3.2 | 21 | DHL - Express |
| QA - Qatar | 4.5 | 2 | DHL Express Worldwide |
| IL - Israel | 5.1 | 74 | FedEx International Priority® |
| SA - Saudi Arabia | 5.5 | 82 | DHL Express Worldwide |
| KW - Kuwait | 5.7 | 52 | DHL Express Worldwide |
| Oceania — 5.0 days average |
| AU - Australia | 4.8 | 124 | FedEx International Priority® |
| NZ - New Zealand | 5.2 | 2 | FedEx International Priority® |
| Europe — 6.2 days average |
| IE - Ireland | 2.3 | 4 | FedEx International Priority® |
| LU - Luxembourg | 2.4 | 11 | FedEx International Priority® |
| FR - France | 2.7 | 25 | FedEx International Priority® |
| CZ - Czech Republic | 2.8 | 28 | DHL - Express |
| SE - Sweden | 2.8 | 16 | DHL - Express |
| BE - Belgium | 3.4 | 8 | FedEx International Priority® |
| UK - United Kingdom | 3.5 | 241 | FedEx International Priority® |
| NL - Netherlands | 3.7 | 59 | FedEx International Priority® |
| CH - Switzerland | 4.1 | 85 | DHL - Express |
| DK - Denmark | 4.1 | 39 | DHL - Express |
| PL - Poland | 4.3 | 12 | DHL - Express |
| SI - Slovenia | 4.3 | 2 | FedEx International Priority® |
| NO - Norway | 4.5 | 8 | DHL - Express |
| DE - Germany | 4.7 | 205 | FedEx International Priority® |
| RO - Romania | 5.2 | 1 | DHL - Express |
| EE - Estonia | 5.3 | 2 | DHL - Express |
| AT - Austria | 5.4 | 29 | DHL - Express |
| FI - Finland | 5.5 | 2 | DHL - Express |
| SK - Slovakia | 9.0 | 3 | FedEx Economy® |
| PT - Portugal | 9.5 | 18 | DHL - Express |
| GR - Greece | 10.9 | 22 | DHL - Express |
| ES - Spain | 11.6 | 29 | DHL - Express |
| HU - Hungary | 15.3 | 4 | DHL - Express |
| BG - Bulgaria | 22.3 | 12 | FedEx International Priority® |
Our delivery time calculation starts from when we box each order until the courier tells us it was delivered. This includes time needed for local pickup and customs clearance. We box all orders each morning at 8 AM, Hong Kong time zone, from Monday to Friday.