Country | Month | ETA in days | Packages sent | Courier |
US - United States | 2018-11 | 3.1 | 157 | UPS - Saver Net (UPS pick up) |
US - United States | 2018-12 | 2.4 | 71 | UPS - Saver Net (UPS pick up) |
US - United States | 2019-01 | 2.4 | 390 | UPS - Saver Net (UPS pick up) |
US - United States | 2019-02 | 3.2 | 254 | UPS - Saver Net (UPS pick up) |
US - United States | 2019-03 | 2.3 | 218 | UPS - Saver Net (UPS pick up) |
US - United States | 2019-04 | 1.9 | 182 | UPS - Saver Net (UPS pick up) |
US - United States | 2019-05 | 2.7 | 235 | UPS - Saver Net (UPS pick up) |
US - United States | 2019-06 | 1.7 | 182 | UPS - Saver Net (UPS pick up) |
US - United States | 2019-07 | 1.8 | 263 | UPS - Saver Net (UPS pick up) |
US - United States | 2019-08 | 2.1 | 94 | UPS - Saver Net (UPS pick up) |
US - United States | 2019-09 | 1.9 | 166 | UPS - Saver Net (UPS pick up) |
US - United States | 2019-10 | 2.2 | 128 | UPS - Saver Net (UPS pick up) |
US - United States | 2019-11 | 2.4 | 99 | UPS - Saver Net (UPS pick up) |
US - United States | 2019-12 | 2.2 | 182 | UPS - Saver Net (UPS pick up) |
Our delivery time calculation starts from when we box each order until the courier tells us it was delivered. This includes time needed for local pickup and customs clearance. We box all orders each morning at 8 AM, Hong Kong time zone, from Monday to Friday.